We manufacture
our own brand of digital thermometer HouseMedic™,
a guarantee of good quality
Product Description
Product Specification
Model | Specification |
---|---|
Range | 32.0℃-42.9℃(90.0℉-109.9℉) |
Accuracy | ±0.1℃,35.5℃-42.0℃(±0.2℉,95.9℉-107.6℉) ±0.2℃ under 35.5℃ or over 42.0℃ ±0.4℉ under 95.9℉ or over 107.6℉ At Standard room temperature of 25℃(77.0℉) |
Response Time | Around one minute or ten second |
Display | Liquid crystal display ,3 1/2 digits |
Memory | For storing the last measured value |
Battery | One 1.55V DC button battary(size SR41,UCC 392 or LR41) |
Power consumption | 0.15 milliwatts in measurement mode |
Battery life | Approx 200 hours |
Dimension | 12.3 x 1.7 x 0.9 cm(L x W x H) |
Weight | Approx.10 grams including battery |
Using enviroment | Temperature:10℃-35℃ (50℉-95℉) Relative humidity;25%RH-80%RH |
Storage and transportation condition | Temperature:-25℃-55℃ (-13℉-131℉) Relative humidity;25%RH-80%RH |
Alam(Beeper Mode) | Approx 60 seconds sound when peak temoerature reached |
Product Standard
Accuracy and Stability
Beep Alarming
Product Feature
Packing Details
Packaging | 1 thermometer,1 case,1 English instruction and 1 Giftbox |
Packing | 1 PCs / Giftbox ;36 PCs / Inner Box;360 PCs / CTN |
CTN Dimension | 62 X 32 X 35 CM |
G.W. | 13 KGS |
N.W. | 12 KGS |
Product Material
Body | ABS |
Steel cover | Stainless steel 1Cr18Ni9TI |
Frame | POM |
Buzzer | Copper |
Sensor | TS series |
Chip capacitance | Ag-Ni/cd-sn/pb |
Chip resistance | Ag-pb |
Lcd | Glass |
Electronic stick | Electronic rubber |
Referenced resistance | Ag-pb |
Battery chip | Stainless steel |
Button | Silicone gel |
Rear body | ABS |
Transparent box | Plastic PS |
Tailor-made / OEM Production
We can either print your
own brand or without
any brand.
We can provide any
colour for the plastic
body.
We can make a different
design for the plastic
body